Monday Jan 05, 2009 04:10 PM
Texas Cup - Standings

Brackets: A B C D E Qtrs Semis Finals 
Schedule Details
Bracket: A
Place Team MP W-L-T Points GF GA DIF
1 Sting Dallas (95G) 3 3-0-0 9 12 0 12
2 Fusion (95G) 3 2-1-0 6 2 5 -3
3 Lonestars Blue (95G) 3 1-2-0 3 1 5 -4
4 Challenge SC South (95G) 3 0-3-0 0 0 5 -5

Bracket: B
Place Team MP W-L-T Points GF GA DIF
1 Eclipse Black (95G) 3 2-0-1 7 9 3 6
2 North Texas United (95G) 3 1-0-2 5 11 4 7
3 NTX Strikers Blue (95G) 3 0-1-2 2 1 4 -3
4 DFW Tornados White (95G) 3 0-2-1 1 2 12 -10

Bracket: C
Place Team MP W-L-T Points GF GA DIF
1 Revolution Premier SC (95G) 3 3-0-0 9 6 0 6
2 FW FC White (95G) 3 1-1-1 4 1 2 -1
3 ASG Gold West (95G) 3 1-2-0 3 1 3 -2
4 Space City (95G) 3 0-2-1 1 0 3 -3

Bracket: D
Place Team MP W-L-T Points GF GA DIF
1 Challenge SC (95G) 3 3-0-0 9 5 1 4
2 Sting Royal (95G) 3 1-1-1 4 2 3 -1
3 Sting Blue (95G) 3 0-1-2 2 0 1 -1
4 Texans (North) Red (95G) 3 0-2-1 1 0 2 -2

Bracket: E
Place Team MP W-L-T Points GF GA DIF
1 Texas Premier FC (95G) 3 2-0-1 7 3 1 2
2 Sting West (95G) 3 1-0-2 5 3 1 2
3 Fort Worth United East (95G) 3 1-1-1 4 6 5 1
4 FC Dallas Blue (95G) 3 1-2-0 3 4 5 -1
5 Sting White (95G) 3 1-2-0 3 1 4 -3
6 Texans (North) White (95G) 3 1-2-0 3 3 4 -1

Bracket: Qtrs
Place Team MP W-L-T Points GF GA DIF
1 Sting Dallas (95G) 1 1-0-0 3 5 0 5
2 Sting West (95G) 1 1-0-0 3 2 1 1
3 Challenge SC (95G) 1 1-0-0 3 1 0 1
4 Revolution Premier SC (95G) 1 0-0-1 1 2 1 1
5 Fusion (95G) 1 0-0-1 1 1 2 -1
6 Eclipse Black (95G) 1 0-1-0 0 1 2 -1
7 Texas Premier FC (95G) 1 0-1-0 0 0 1 -1
8 North Texas United (95G) 1 0-1-0 0 0 5 -5

Bracket: Semis
Place Team MP W-L-T Points GF GA DIF
1 Sting Dallas (95G) 1 1-0-0 3 3 1 2
2 Sting West (95G) 1 1-0-0 3 2 1 1
3 Revolution Premier SC (95G) 1 0-1-0 0 1 2 -1
4 Challenge SC (95G) 1 0-1-0 0 1 3 -2

Bracket: Finals
Place Team MP W-L-T Points GF GA DIF
1 Sting Dallas (95G) 1 1-0-0 3 9 0 9
2 Sting West (95G) 1 0-1-0 0 0 9 -9

Send Scores to: email or (214) 636-2734