Thursday Dec 04, 2008 04:57 PM
Austin Classic - Silver - Standings

Brackets: A B C Semi-Finals Finals 
Schedule Details
Bracket: A
Place Team MP W-L-T Points GF GA DIF
1 Sting Blue (95G) 3 2-0-1 22 7 0 7
2 ASG North Red (95G) 3 2-1-0 19 7 3 4
3 Challenge SC Clash (95G) 3 1-1-1 14 4 3 1
4 Lonestars Gold (95G) 3 0-3-0 0 0 12 -12

Bracket: B
Place Team MP W-L-T Points GF GA DIF
1 Eclipse Red (95G) 3 3-0-0 28 8 0 8
2 Challenge SC Dynamite (95G) 3 2-1-0 18 8 3 5
3 Lonestars Red S (95G) 3 1-2-0 9 3 3 0
4 Polaris (95G) 3 0-3-0 1 1 14 -13

Bracket: C
Place Team MP W-L-T Points GF GA DIF
1 Fort Worth United East (95G) 3 3-0-0 29 15 1 14
2 FC Dallas Blue (95G) 3 2-1-0 19 9 7 2
3 Spindletop (95G) 3 0-2-1 5 2 9 -7
4 DS Stars (95G) 3 0-2-1 5 2 11 -9

Bracket: Semi-Finals
Place Team MP W-L-T Points GF GA DIF
1 Challenge SC Dynamite (95G) 1 1-0-0 9 4 3 1
2 Sting Blue (95G) 1 1-0-0 8 2 1 1
3 ASG North Red (95G) 1 0-1-0 3 3 4 -1
4 Fort Worth United East (95G) 1 0-1-0 1 1 2 -1

Bracket: Finals
Place Team MP W-L-T Points GF GA DIF
1 Sting Blue (95G) 1 1-0-0 8 2 1 1
2 Challenge SC Dynamite (95G) 1 0-1-0 1 1 2 -1

Send Scores to: email or (214) 636-2734