Thursday Dec 04, 2008 04:38 PM
Plano Labor Day - Standings

Schedule Details
Bracket: Gold 1
Place Team MP W-L-T Points GF GA DIF
1 Mississippi Fire Black (95G) 3 3-0-0 24 4 1 3
2 Tulsa SC White (95G) 3 2-1-0 16 2 1 1
3 Texas Spirit (95G) 3 1-2-0 9 2 2 0
4 FW FC White (95G) 3 0-3-0 1 1 5 -4

Bracket: Gold 2
Place Team MP W-L-T Points GF GA DIF
1 Revolution Premier SC (95G) 3 3-0-0 27 7 1 6
2 Texas FC (95G) 3 2-1-0 17 3 2 1
3 Solar White (95G) 3 0-2-1 4 0 3 -3
4 Albion Hurricanes Black (95G) 3 0-2-1 4 0 4 -4

Bracket: Gold Crossover
Place Team MP W-L-T Points GF GA DIF
1 Edmond SC Black (95G) 3 3-0-0 26 8 3 5
2 Solar (95G) 3 2-1-0 20 6 4 2
3 Sting West (95G) 3 1-1-1 14 6 2 4
4 NTX Strikers Blue (95G) 3 1-1-1 12 2 3 -1
5 Texans (North) Red (95G) 3 0-2-1 5 1 3 -2
6 TX Rush Nike (95G) 3 0-2-1 4 1 9 -8

Bracket: Silver 1
Place Team MP W-L-T Points GF GA DIF
1 Polaris Blue (95G) 3 3-0-0 27 6 0 6
2 ASG Gold West (95G) 3 2-1-0 17 5 4 1
3 West Texas United Blue (95G) 3 1-2-0 10 3 5 -2
4 Pursuit Blue (95G) 3 0-3-0 1 1 6 -5

Bracket: Silver 2
Place Team MP W-L-T Points GF GA DIF
1 FC Dallas Red (95G) 3 2-0-1 21 5 2 3
2 Blitz United Navy (95G) 3 2-1-0 19 6 3 3
3 Lubbock Lonestar Red (95G) 3 1-2-0 9 2 4 -2
4 Sting West Royal (95G) 3 0-2-1 5 2 6 -4

Bracket: Silver 3
Place Team MP W-L-T Points GF GA DIF
1 North Texas United (95G) 3 3-0-0 28 17 3 14
2 Tulsa SC Red (95G) 3 2-1-0 19 8 4 4
3 FC Dallas Silver (95G) 3 1-2-0 12 6 5 1
4 Lubbock Arsenal FC (95G) 3 0-3-0 0 0 19 -19

Bracket: Silver 4
Place Team MP W-L-T Points GF GA DIF
1 Solar Blue (95G) 3 2-0-1 21 4 1 3
2 A.U. Capitals Navy (95G) 3 1-1-1 13 2 2 0
3 Odyssey (95G) 3 1-2-0 10 3 4 -1
4 DFW Tornados Black (95G) 3 1-2-0 8 2 4 -2

Bracket: Gold Qtrs
Place Team MP W-L-T Points GF GA DIF
1 Solar (95G) 1 1-0-0 9 6 1 5
2 Tulsa SC White (95G) 1 1-0-0 9 2 0 2
3 NTX Strikers Blue (95G) 1 1-0-0 8 2 1 1
4 Revolution Premier SC (95G) 1 1-0-0 8 1 0 1
5 Mississippi Fire Black (95G) 1 0-1-0 1 1 2 -1
6 Texas FC (95G) 1 0-1-0 1 1 6 -5
7 Sting West (95G) 1 0-1-0 0 0 1 -1
8 Edmond SC Black (95G) 1 0-1-0 0 0 2 -2

Bracket: Silver Qtrs
Place Team MP W-L-T Points GF GA DIF
1 North Texas United (95G) 1 1-0-0 10 3 0 3
2 Solar Blue (95G) 1 1-0-0 10 3 0 3
3 Polaris Blue (95G) 1 1-0-0 9 2 0 2
4 FC Dallas Red (95G) 1 1-0-0 9 2 0 2
5 Blitz United Navy (95G) 1 0-1-0 0 0 2 -2
6 ASG Gold West (95G) 1 0-1-0 0 0 2 -2
7 Tulsa SC Red (95G) 1 0-1-0 0 0 3 -3
8 A.U. Capitals Navy (95G) 1 0-1-0 0 0 3 -3

Bracket: Gold Semis
Place Team MP W-L-T Points GF GA DIF
1 Tulsa SC White (95G) 1 1-0-0 10 3 0 3
2 NTX Strikers Blue (95G) 1 1-0-0 8 2 1 1
3 Solar (95G) 1 0-1-0 1 1 2 -1
4 Revolution Premier SC (95G) 1 0-1-0 0 0 3 -3

Bracket: Silver Semis
Place Team MP W-L-T Points GF GA DIF
1 Polaris Blue (95G) 1 1-0-0 10 3 0 3
2 North Texas United (95G) 1 1-0-0 9 3 1 2
3 FC Dallas Red (95G) 1 0-1-0 1 1 3 -2
4 Solar Blue (95G) 1 0-1-0 0 0 3 -3

Bracket: Gold Finals
Place Team MP W-L-T Points GF GA DIF
1 Tulsa SC White (95G) 1 1-0-0 10 4 0 4
2 NTX Strikers Blue (95G) 1 0-1-0 0 0 4 -4

Bracket: Silver Finals
Place Team MP W-L-T Points GF GA DIF
1 North Texas United (95G) 1 1-0-0 9 2 0 2
2 Polaris Blue (95G) 1 0-1-0 0 0 2 -2

Send Scores to: email or (214) 636-2734