Thursday Dec 04, 2008 05:09 PM
LHGCL Div III - Details
Brackets:  
Standings Schedule Comments
Bracket:
Team Details Points
Sting Blue (95G)
Date Opponent Score Points
08-23-08 09:30AM Fort Worth United East (95G) 2-1 3
09-06-08 09:30AM Texans (North) White (95G) 1-0 3
09-20-08 08:00AM Texans (Dallas) White (95G) 1-0 3
09-22-08 06:45PM Texans (West) Red (95G) 0-0 1
09-27-08 09:30AM Polaris Blue (95G) 1-0 3
10-04-08 09:30AM FC Dallas Red (95G) 1-0 3
10-18-08 09:30AM Hurst United FC (95G) 1-1 1
10-25-08 08:00AM ASG North Red (95G) 5-0 3
20
FC Dallas Red (95G)
Date Opponent Score Points
08-23-08 11:00AM Texans (North) White (95G) 3-0 3
09-20-08 08:00AM Fort Worth United East (95G) 0-1 0
09-22-08 06:45PM Texans (Dallas) White (95G) 2-0 3
09-27-08 11:00AM ASG North Red (95G) 2-0 3
10-04-08 09:30AM Sting Blue (95G) 0-1 0
10-08-08 08:15PM Hurst United FC (95G) 1-0 3
10-18-08 09:30AM Polaris Blue (95G) 0-1 0
10-25-08 08:00AM Texans (West) Red (95G) 1-0 3
15
Polaris Blue (95G)
Date Opponent Score Points
08-23-08 11:00AM Texans (West) Red (95G) 3-0 3
09-06-08 09:30AM Texans (Dallas) White (95G) 1-2 0
09-20-08 08:00AM ASG North Red (95G) 4-0 3
09-27-08 09:30AM Sting Blue (95G) 0-1 0
10-04-08 09:30AM Fort Worth United East (95G) 0-0 1
10-11-08 09:30AM Texans (North) White (95G) 1-0 3
10-18-08 09:30AM FC Dallas Red (95G) 1-0 3
10-25-08 11:00AM Hurst United FC (95G) 2-2 1
14
Hurst United FC (95G)
Date Opponent Score Points
08-23-08 09:30AM Texans (Dallas) White (95G) 2-1 3
09-06-08 11:00AM Fort Worth United East (95G) 0-0 1
09-20-08 11:00AM Texans (West) Red (95G) 2-0 3
09-23-08 08:15PM ASG North Red (95G) 3-0 3
10-04-08 09:30AM Texans (North) White (95G) 1-1 1
10-08-08 08:15PM FC Dallas Red (95G) 0-1 0
10-18-08 09:30AM Sting Blue (95G) 1-1 1
10-25-08 11:00AM Polaris Blue (95G) 2-2 1
13
Texans (North) White (95G)
Date Opponent Score Points
08-23-08 11:00AM FC Dallas Red (95G) 0-3 0
09-06-08 09:30AM Sting Blue (95G) 0-1 0
09-22-08 08:15PM Fort Worth United East (95G) 1-0 3
09-27-08 08:00AM Texans (West) Red (95G) 0-3 0
10-04-08 09:30AM Hurst United FC (95G) 1-1 1
10-11-08 09:30AM Polaris Blue (95G) 0-1 0
10-18-08 08:00AM ASG North Red (95G) 4-1 3
10-25-08 09:30AM Texans (Dallas) White (95G) 1-0 3
10
Texans (Dallas) White (95G)
Date Opponent Score Points
08-23-08 09:30AM Hurst United FC (95G) 1-2 0
09-06-08 09:30AM Polaris Blue (95G) 2-1 3
09-20-08 08:00AM Sting Blue (95G) 0-1 0
09-22-08 06:45PM FC Dallas Red (95G) 0-2 0
09-27-08 09:30AM Fort Worth United East (95G) 0-0 1
10-04-08 09:30AM ASG North Red (95G) 2-1 3
10-11-08 09:30AM Texans (West) Red (95G) 2-0 3
10-25-08 09:30AM Texans (North) White (95G) 0-1 0
10
Fort Worth United East (95G)
Date Opponent Score Points
08-23-08 09:30AM Sting Blue (95G) 1-2 0
09-06-08 11:00AM Hurst United FC (95G) 0-0 1
09-20-08 08:00AM FC Dallas Red (95G) 1-0 3
09-22-08 08:15PM Texans (North) White (95G) 0-1 0
09-27-08 09:30AM Texans (Dallas) White (95G) 0-0 1
10-04-08 09:30AM Polaris Blue (95G) 0-0 1
10-11-08 08:00AM ASG North Red (95G) 2-0 3
10-18-08 09:30AM Texans (West) Red (95G) 1-1 1
10
Texans (West) Red (95G)
Date Opponent Score Points
08-23-08 11:00AM Polaris Blue (95G) 0-3 0
09-06-08 08:00AM ASG North Red (95G) 3-0 3
09-20-08 11:00AM Hurst United FC (95G) 0-2 0
09-22-08 06:45PM Sting Blue (95G) 0-0 1
09-27-08 08:00AM Texans (North) White (95G) 3-0 3
10-11-08 09:30AM Texans (Dallas) White (95G) 0-2 0
10-18-08 09:30AM Fort Worth United East (95G) 1-1 1
10-25-08 08:00AM FC Dallas Red (95G) 0-1 0
8
ASG North Red (95G)
Date Opponent Score Points
09-06-08 08:00AM Texans (West) Red (95G) 0-3 0
09-20-08 08:00AM Polaris Blue (95G) 0-4 0
09-23-08 08:15PM Hurst United FC (95G) 0-3 0
09-27-08 11:00AM FC Dallas Red (95G) 0-2 0
10-04-08 09:30AM Texans (Dallas) White (95G) 1-2 0
10-11-08 08:00AM Fort Worth United East (95G) 0-2 0
10-18-08 08:00AM Texans (North) White (95G) 1-4 0
10-25-08 08:00AM Sting Blue (95G) 0-5 0
0
 :
Link Help
Send Scores to: email or (214) 636-2734