Thursday Dec 04, 2008 04:40 PM
LHGCL Div II - Details
Brackets:  
Standings Schedule Comments
Bracket:
Team Details Points
North Texas United (95G)
Date Opponent Score Points
08-23-08 04:00PM Solar White (95G) 3-1 3
09-06-08 11:00AM Sting West Royal (95G) 1-1 1
09-15-08 06:45PM Sting Royal (95G) 6-2 3
09-20-08 08:00AM ASG Gold West (95G) 3-0 3
09-27-08 09:30AM Texas FC (95G) 5-0 3
10-11-08 09:30AM Solar Blue (95G) 4-0 3
10-18-08 09:30AM Texas Spirit (95G) 5-1 3
10-25-08 09:30AM NTX Strikers Blue (95G) 1-0 3
22
NTX Strikers Blue (95G)
Date Opponent Score Points
08-23-08 08:00AM Texas FC (95G) 2-1 3
09-15-08 06:45PM Solar Blue (95G) 1-0 3
09-20-08 08:00AM Texas Spirit (95G) 0-0 1
09-27-08 11:00AM Sting West Royal (95G) 1-0 3
10-04-08 08:00AM Sting Royal (95G) 0-3 0
10-11-08 09:30AM ASG Gold West (95G) 1-0 3
10-18-08 09:30AM Solar White (95G) 2-0 3
10-25-08 09:30AM North Texas United (95G) 0-1 0
16
Texas FC (95G)
Date Opponent Score Points
08-23-08 08:00AM NTX Strikers Blue (95G) 1-2 0
09-06-08 12:30PM Sting Royal (95G) 1-1 1
09-15-08 06:45PM Texas Spirit (95G) 1-1 1
09-27-08 09:30AM North Texas United (95G) 0-5 0
10-04-08 11:00AM ASG Gold West (95G) 1-0 3
10-11-08 04:30PM Solar White (95G) 0-0 1
10-18-08 11:00AM Sting West Royal (95G) 3-0 3
10-25-08 08:00AM Solar Blue (95G) 1-0 3
12
Texas Spirit (95G)
Date Opponent Score Points
08-23-08 11:00AM Sting Royal (95G) 0-0 1
09-06-08 09:30AM ASG Gold West (95G) 1-0 3
09-15-08 06:45PM Texas FC (95G) 1-1 1
09-20-08 08:00AM NTX Strikers Blue (95G) 0-0 1
09-27-08 09:30AM Solar Blue (95G) 0-0 1
10-04-08 08:00AM Solar White (95G) 2-0 3
10-11-08 09:45AM Sting West Royal (95G) 0-0 1
10-18-08 09:30AM North Texas United (95G) 1-5 0
11
Sting Royal (95G)
Date Opponent Score Points
08-23-08 11:00AM Texas Spirit (95G) 0-0 1
09-06-08 12:30PM Texas FC (95G) 1-1 1
09-15-08 06:45PM North Texas United (95G) 2-6 0
09-20-08 08:00AM Solar Blue (95G) 0-2 0
09-27-08 11:00AM Solar White (95G) 1-3 0
10-04-08 08:00AM NTX Strikers Blue (95G) 3-0 3
10-18-08 08:00AM ASG Gold West (95G) 2-2 1
10-25-08 08:00AM Sting West Royal (95G) 2-1 3
9
ASG Gold West (95G)
Date Opponent Score Points
08-23-08 11:00AM Solar Blue (95G) 1-0 3
09-06-08 09:30AM Texas Spirit (95G) 0-1 0
09-15-08 08:15PM Sting West Royal (95G) 0-0 1
09-20-08 08:00AM North Texas United (95G) 0-3 0
10-04-08 11:00AM Texas FC (95G) 0-1 0
10-11-08 09:30AM NTX Strikers Blue (95G) 0-1 0
10-18-08 08:00AM Sting Royal (95G) 2-2 1
10-25-08 09:30AM Solar White (95G) 2-1 3
8
Solar White (95G)
Date Opponent Score Points
08-23-08 04:00PM North Texas United (95G) 1-3 0
09-06-08 12:30PM Solar Blue (95G) 1-0 3
09-20-08 08:00AM Sting West Royal (95G) 1-1 1
09-27-08 11:00AM Sting Royal (95G) 3-1 3
10-04-08 08:00AM Texas Spirit (95G) 0-2 0
10-11-08 04:30PM Texas FC (95G) 0-0 1
10-18-08 09:30AM NTX Strikers Blue (95G) 0-2 0
10-25-08 09:30AM ASG Gold West (95G) 1-2 0
8
Solar Blue (95G)
Date Opponent Score Points
08-23-08 11:00AM ASG Gold West (95G) 0-1 0
09-06-08 12:30PM Solar White (95G) 0-1 0
09-15-08 06:45PM NTX Strikers Blue (95G) 0-1 0
09-20-08 08:00AM Sting Royal (95G) 2-0 3
09-27-08 09:30AM Texas Spirit (95G) 0-0 1
10-04-08 11:00AM Sting West Royal (95G) 2-1 3
10-11-08 09:30AM North Texas United (95G) 0-4 0
10-25-08 08:00AM Texas FC (95G) 0-1 0
7
Sting West Royal (95G)
Date Opponent Score Points
09-06-08 11:00AM North Texas United (95G) 1-1 1
09-15-08 08:15PM ASG Gold West (95G) 0-0 1
09-20-08 08:00AM Solar White (95G) 1-1 1
09-27-08 11:00AM NTX Strikers Blue (95G) 0-1 0
10-04-08 11:00AM Solar Blue (95G) 1-2 0
10-11-08 09:45AM Texas Spirit (95G) 0-0 1
10-18-08 11:00AM Texas FC (95G) 0-3 0
10-25-08 08:00AM Sting Royal (95G) 1-2 0
4
 :
Link Help
Send Scores to: email or (214) 636-2734